Despite a stellar 14-3 2024 NFL season, the Minnesota Vikings are entering the playoffs as the fifth seed in the NFC as a Wild Card. How has the team done historically in the postseason? Let’s take a look at their playoff history, Super Bowl appearances, and more.
How Many Times Have the Vikings Made the Playoffs?
The Vikings have reached the playoffs a total of 32 times since joining the NFL in 1961. They have, however, been highly inconsistent over the last 10 years, making just five appearances (including 2025), with none of them in consecutive seasons. The Vikings’ best postseason berth streak came from 1992-2000 as they were only shut out once (1995) throughout that nine year span.
*See the full playoff results for the Minnesota Vikings at the bottom of this article.
Have the Vikings Ever Won the Super Bowl?
No. The Minnesota Vikings have never won the Super Bowl. The Vikings have reached the Super Bowl a total of four times (1970, 1974, 1975, and 1977) but have never won. They are one of two teams in NFL history that have reached the Super Bowl four times without a win. The other is the Buffalo Bills.
Rebet Social Sportsbook Now Legal in 48 States, Learn More
Vikings Super Bowl History and Results


Here’s an easy guide to the Vikings’ Super Bowl appearances and losses from the 1970s.
Super Bowl | Date | Site | Opponent | Score |
---|---|---|---|---|
IV | January 11, 1970 | Tulane Stadium (New Orleans) | Kansas City Chiefs | 23-7 |
VIII | January 13, 1974 | Rice Stadium (Houston) | Miami Dolphins | 24-7 |
lX | January 12, 1975 | Tulane Stadium (New Orleans) | Pittsburgh Steelers | 16-6 |
XI | January 9, 1977 | Rose Bowl (Pasadena) | Oakland Raiders | 42-14 |
Score Minnesota Vikings Gear from Fanatics!
Minnesota Vikings Playoff Results


Here’s a full rundown of all the Vikings’ playoff appearances since the merger in 1970.
Season | Round | Result |
---|---|---|
2024 | Wild Card | @ LA Rams |
2022 | Wild Card | L: 24-31 to Giants |
2019 | Divisional | L: 10-27 to 49ers |
2017 | Conference Championship | L: 7-38 to Eagles |
2015 | Wild Card | L: 10-14 to Seahawks |
2012 | Wild Card | L: 10-24 to Packers |
2009 | Conference Championship | L: 28-32 to Saints |
2008 | Wild Card | L: 14-26 to Eagles |
2004 | Divisional | L: 14-27 to Eagles |
2000 | Conference Championship | L: 0-41 to Giants |
1999 | Divisional | L: 37-49 to Rams |
1998 | Conference Championship | L: 27-30 to Falcons |
1997 | Divisional | L: 22-38 to 49ers |
1996 | Wild Card | L: 15-40 to Cowboys |
1994 | Wild Card | L: 18-35 to Bears |
1993 | Wild Card | L: 10-17 to Giants |
1992 | Wild Card | L: 7-24 to Redskins |
1989 | Divisional | L: 13-41 to 49ers |
1988 | Divisional | L: 9-34 to 49ers |
1987 | Conference Championship | L: 10-17 to Redskins |
1982 | Divisional | L: 7-21 to Redskins |
1980 | Divisional | L: 16-31 to Eagles |
1978 | Divisional | L: 10-34 to Rams |
1977 | Conference Championship | L: 6-23 to Cowboys |
1976 | Super Bowl | L: 14-34 Raiders |
1975 | Division | L: 14-17 to Cowboys |
1974 | Super Bowl | L: 6-16 to Steelers |
1973 | Super Bowl | L: 7-24 to Dolphins |
1971 | Divisional | L: 12-20 to Cowboys |
1970 | Divisional | L: 14-17 to 49ers |
1969 | Super Bowl | L: 7-23 to Chiefs |
1968 | Divisional | L: 14-24 to Colts |
Responsible Gaming Resources