FARGO, N.D. – The North Dakota State Softball team and head coach Darren Mueller announced the schedule for the 2025 season Monday afternoon. The schedule features six tournaments and invitationals, along with an 18-game Summit League schedule.
The 51-game schedule includes six home dates, all in April, along with trips to South Carolina, Mexico, Texas, Minnesota, and Mississippi for tournaments and invitationals. NDSU will also play a non-conference doubleheader at Wisconsin. The Bison are also slated for at least 10 games against NCAA Tournament teams from 2024.
NDSU will open up the year in South Carolina at the Charleston Invitational, officially beginning the season against Virginia Tech on February 7. The Bison will then head to Puerto Vallarta, Mexico for the Puerto Vallarta College Challenge, facing BYU, Florida International, Indiana and Illinois State. The Bison will then head back south to Commerce, Texas for the Lion Invitational at East Texas A&M.
The Bison will make a return to U.S. Bank Stadium for the Gopher Indoor Classic from February 28-March 2. NDSU will face Miami (OH), Minnesota and Wagner in Minneapolis. North Dakota State will then close out the invitational/tournament season with a trip to Mississippi and Louisiana. The Bison will play at the Golden Eagle Classic hosted by Southern Miss in early March. After a single game at Southeastern Louisiana, the Bison will close out the trip at the Rebel Invitational hosted by Ole Miss.
Summit League play is slated to get underway March 22-23 at Kansas City. All Summit League series are slated to be three games with a doubleheader at noon on the first day and a single game on day two.
Following a week off, the Bison will head to Madison to face Wisconsin in a midweek doubleheader on April 1. The Bison will then open the home schedule at Tharaldson Park against Omaha on April 5-6, followed by South Dakota on April 12-13. After a trip to South Dakota State, the Bison close out April and the home schedule against North Dakota on April 26-27.
The Bison wrap the regular season at St. Thomas on May 2-3, with the 2024 Summit League Softball Championship set to take place the following week, May 7-10, at the Jackrabbit Softball Stadium in Brookings, S.D.
2025 North Dakota State Softball Schedule
Charleston Invitational | |||
2/7 | Virginia Tech | 11:30 a.m. | Charleston, S.C. |
2/7 | Charleston | 4:30 p.m. | Charleston, S.C. |
2/8 | Fordham | 9 a.m. | Charleston, S.C. |
2/8 | Virginia Tech | 11:30 a.m. | Charleston, S.C. |
2/9 | Fordham | 9:30 a.m. | Charleston, S.C. |
Puerto Vallarta Challenge | |||
2/12 | BYU | 12 p.m. | Puerto Vallarta, Mexico |
2/13 | Florida International | 1 p.m. | Puerto Vallarta, Mexico |
2/13 | Indiana | 7 p.m. | Puerto Vallarta, Mexico |
2/14 | Florida International | 1 p.m. | Puerto Vallarta, Mexico |
2/15 | Illinois State | 10 a.m. | Puerto Vallarta, Mexico |
Lion Invitational | |||
2/21 | Prairie View A&M | 2:30 p.m. | Commerce, Texas |
2/21 | East Texas A&M | 7:30 p.m. | Commerce, Texas |
2/22 | Prairie View A&M | 12 p.m. | Commerce, Texas |
2/22 | East Texas A&M | 5 p.m. | Commerce, Texas |
2/23 | East Texas A&M | 11:15 a.m. | Commerce, Texas |
Gopher Indoor Classic | |||
2/28 | Miami (OH) | 11:30 a.m. | Minneapolis, Minn. |
2/28 | Minnesota | 4:30 p.m. | Minneapolis, Minn. |
3/1 | Wagner | 12:30 p.m. | Minneapolis, Minn. |
3/1 | Wagner | 5:30 p.m. | Minneapolis, Minn. |
3/2 | Minnesota | 11:30 a.m. | Minneapolis, Minn. |
Golden Eagle Classic | |||
3/7 | TBA | TBA | Hattiesburg, Miss. |
3/7 | TBA | TBA | Hattiesburg, Miss. |
3/8 | TBA | TBA | Hattiesburg, Miss. |
3/8 | TBA | TBA | Hattiesburg, Miss. |
3/9 | TBA | TBA | Hattiesburg, Miss. |
3/11 | Southeastern Louisiana | 6 p.m. | Hammond, La. |
Rebel Invitational | |||
3/13 | Samford | 6 p.m. | Oxford, Miss. |
3/14 | Samford | 10:30 a.m. | Oxford, Miss. |
3/14 | Ole Miss | 3:30 p.m. | Oxford, Miss. |
3/15 | Iowa State | 1 p.m. | Oxford, Miss. |
3/15 | Ole Miss | 6 p.m. | Oxford, Miss. |
3/22 | Kansas City | 12 p.m. | Kansas City, Mo. |
3/22 | Kansas City | 2 p.m. | Kansas City, Mo. |
3/23 | Kansas City | 11 a.m. | Kansas City, Mo. |
4/1 | Wisconsin | 3 p.m. | Madison, Wis. |
4/1 | Wisconsin | 5 p.m. | Madison, Wis. |
4/5 | Omaha | 12 p.m. | Fargo, N.D. |
4/5 | Omaha | 2 p.m. | Fargo, N.D. |
4/6 | Omaha | 12 p.m. | Fargo, N.D. |
4/12 | South Dakota | 12 p.m. | Fargo, N.D. |
4/12 | South Dakota | 2 p.m. | Fargo, N.D. |
4/13 | South Dakota | 12 p.m. | Fargo, N.D. |
4/18 | South Dakota State | 12 p.m. | Brookings, S.D. |
4/18 | South Dakota State | 2 p.m. | Brookings, S.D. |
4/19 | South Dakota State | 11 a.m. | Brookings, S.D. |
4/26 | North Dakota | 12 p.m. | Fargo, N.D. |
4/26 | North Dakota | 2 p.m. | Fargo, N.D. |
4/27 | North Dakota | 12 p.m. | Fargo, N.D. |
5/2 | St. Thomas | 12 p.m. | St. Paul, Minn. |
5/2 | St. Thomas | 2 p.m. | St. Paul, Minn. |
5/3 | St. Thomas | 11 a.m. | St. Paul, Minn. |
https://gobison.com/news/2024/12/23/ndsu-softball-announces-2025-softball-schedule.aspx