NDSU Wrestling Tops Campbell at Knockout Christmas Classic

KISSIMMEE, Fla. – North Dakota State wrestling picked up its first win of the season with a 22-16 win over Campbell University on Saturday at the Knockout Christmas Classic held at Silver Spurs Arena. The Bison also fell on a tiebreaker to No. 22 West Virginia, 22-21, and lost to Wisconsin 22-13.
 
In the opening dual against West Virginia, the Bison picked up five victories, including a tech fall from Kyle Burwick early on. The teams traded the lead early before West Virginia went up by 9 with three straight wins. However, Tayshaun Glover and Drew Blackburn-Forst answered back with wins. Glover won by a decision and then Blackburn-Forst upset No. 29 Michael Wolfgram with a pin to tie the dual at 21-21. The Mountaineers would claim the dual win with a 49-43 difference in match points.
 
The Bison responded with a strong start against Campbell. In his first career dual, freshman Ezekiel Witt pinned No. 28 Anthony Molton for the Camels to give the Bison an early lead. Burwick followed it up with a win in sudden victory, taking down No. 25 Dom Zaccone.
 
Following a couple wins from Campbell, Gabriel Schumm, Boeden Greenley, Devin Wasley and Aidan Brenot reeled off four-straight decisions to secure the dual win for the Bison. Greenley secured a 7-1 win over No. 24 Domonic Baker for NDSU’s third upset win over a ranked opponent in the dual.
 
Wisconsin would jump out to an early lead against the Bison in the final dual, going up 7-0. However, Michael Olson picked up his first dual win, followed by a major decision from No. 29 Gavin Drexler to tie the dual at 7-7. Max Petersen and Greenley would add two more wins for the Bison and make it four straight, as NDSU opened up a 13-7 lead. However, the Badgers tied it at 13 with two decisions and then secured the dual with a pin and decision in the final two matches.
 
The Bison are set to have a few wrestlers compete at the Soldier Salute in Coralville, Iowa on December 29-30 to wrap up the calendar year. The full Bison team will return for the Southern Scuffle to start the new year on January 4-5 in Chattanooga, Tennessee.
 
#22 West Virginia 22, North Dakota State 21
December 21, 2024 | Silver Spurs Arena | Kissimmee, Florida
125 | Jace Schafer (WVU) over Tristan Daugherty (NDSU), Dec 3-0; WVU 3-0
133 | Kyle Burwick (NDSU) over Tommy Maddox (WVU), TF 15-0; NDSU 5-3
141 | #15 Jordan Titus (WVU) over Michael Olson (NDSU), MD 13-2; WVU 7-5
149 | #29 Gavin Drexler (NDSU) over Michael Dolan (WVU), Dec 3-2; NDSU 8-7
157 | Max Petersen (NDSU) over Sasha Gavronsky (WVU), MD 12-1; NDSU 12-7
165 | #3 Peyton Hall (WVU) over Boeden Greenley (NDSU), TF 17-2; Tied 12-12
174 | Brody Conley (WVU) over Max Magayna (NDSU), Dec 9-3; WVU 15-12
184 | #17 Dennis Robin (WVU) over Aidan Brenot (NDSU), Fall 6:59; WVU 21-12
197 | Tayshaun Glover (NDSU) over Austin Cooley (WVU), Dec 7-4; WVU 21-15
285 | Drew Blackburn-Forst (NDSU) over #29 Michael Wolfgram (WVU); Fall 6:19; Tied 21-21
*West Virginia wins on tiebreaker for total match points, 49-43
 
North Dakota State 22, Campbell 16
December 21, 2024 | Silver Spurs Arena | Kissimmee, Florida
125 | Ezekiel Witt (NDSU) over #28 Anthony Molton (CAMP), Fall 5:13; NDSU 6-0
133 | Kyle Burwick (NDSU) over #25 Dom Zaccone (CAMP), SV 4-1; NDSU 9-0
141 | #28 Shannon Hanna (CAMP) over Michael Olson (NDSU), Dec 4-2; NDSU 9-3
149 | Wynton Denkins (CAMP) over #29 Gavin Drexler (NDSU), Dec 7-2; NDSU 9-6
157 | Gabriel Schumm (NDSU) over Seth Larson (CAMP), Dec 8-2; NDSU 12-6
165 | Boeden Greenley (NDSU) over #24 Domonic Baker (CAMP), Dec 7-1; NDSU 15-6
174 | Devin Wasley (NDSU) over Brant Cracraft (CAMP), Dec 6-3; NDSU 18-6
184 | Aidan Brenot (NDSU) over Mike Slade (CAMP), MD 9-1; NDSU 22-6
197 | #21 Levi Hopkins (CAMP) over Tayshaun Glover (NDSU), MD 14-0; NDSU 22-10
285 | #7 Taye Ghadiali (CAMP) over Andrew Blackburn-Forst (NDSU), Fall 0:37, NDSU 22-16
 
Wisconsin 22, North Dakota State 13
December 21, 2024 | Silver Spurs Arena | Kissimmee, Florida
125 | #20 Nicolar Rivera (WIS) over Ezekiel Witt (NDSU), MD 17-7; WIS 4-0
133 | #28 Zan Fugitt (WIS) over Kyle Burwick (NDSU), Dec 8-2; WIS 7-0
141 | Michael Olson (NDSU) over Brock Bobzien (WIS), Dec 7-3; WIS 7-3
149 | #29 Gavin Drexler (NDSU) over Elliott Biba (WIS), MD 10-2; Tied 7-7
157 | Max Petersen (NDSU) over Luke Mechler (WIS), Dec 4-2; NDSU 10-7
165 | Boeden Greenley (NDSU) over Cale Anderson (WIS), Dec 6-0; NDSU 13-7
174 | #30 Lucas Condon (WIS) over Max Magayna (NDSU), Dec 8-5; NDSU 13-10
184 | Dylan Russo (WIS) over Aidan Brenot (NDSU), Dec 12-9; Tied 13-13
197 | Wyatt Ingham (WIS) over Tayshaun Glover (NDSU), Fall 6:46; WIS 19-13
285 | Gannon Rosenfeld (WIS) over Andrew Blackburn-Forst (NDSU), Dec 7-3; WIS 22-13

https://gobison.com/news/2024/12/21/ndsu-wrestling-tops-campbell-at-knockout-christmas-classic.aspx

Leave a comment

Your email address will not be published. Required fields are marked *